|
|
 |
|
Colts Fixtures
|
| Colts Manager |
Hal Burnett |
0777 191 8998 |
|
|
| April (17:30 start) |
| 21 | U15 | Indian Gymkana - Cup | Home |
| 26 | U15 | British Airways | Away |
| 26 | U13 | Hampton Wick Royal - Cup | Home |
| 28 | U13 | British Airways | Away |
| 28 | U11 | Barnes | Home |
| May (18:00 start) |
| 04 | U12 | NPL Teddington | Home |
| 05 | U17 | Indian Gymkana | Home |
| 09 | U17 | Twickenham - Cup | Home |
| 10 | U12 | Sunbury | Home |
| 11 | U13 | Richmond B | Home |
| 12 | U17 | British Airways | Home |
| 16 | U11 | Staines & Laleham | Home |
| 16 | U17 | NPL Teddington | Away |
| 17 | U12 | Ashford | Away |
| 18 | U15 | Hampton Wick Royal | Home |
| 20 | U13 | Barnes | Away |
| 23 | U13 | Ashford | Home |
| 24 | U12 | Richmond A | Away |
| 25 | U11 | Hampton Hill | Away |
| June (18:00 start) |
| 01 | U12 | Teddington | Away |
| 02 | U15 | Hampton Hill | Away |
| 06 | U13 |
British Airways(Cancelled) |
Home |
| 06 |
U11 |
Richmond (Friendly) |
Home |
| 07 | U15 | British Airways | Home |
| 08 | U11 | Barnes | Away |
| 08 | U17 | Hampton Hill | Home |
| 09 | U12 | Hampton Wick Royal | Away |
| 14 | U12 | Twickenham | Home |
| 16 | U17 | Indian Gymkana | Away |
| 20 | U17 | British Airways | Away |
| 21 | U12 | Sheen Park | Away |
| 23 | U13 | Richmond B | Away |
| 24 | U12 | Richmond B | Away |
| 27 | U13 | Barnes | Home |
| 28 | U17 | NPL Teddington | Home |
| 29 | U11 | Staines & Laleham | Away |
| 30 | U15 | Hampton Wick Royal | Away |
| July (18:00 start) |
| 04 | U13 | Ashford | Away |
| 04 | U15 | Hampton Hill | Home |
| 05 | U11 | Hampton Hill | Home |
| 07 | U17 | Hampton Hill | Away |
| 11 | U12 | Hampton Hill | Home |
| |
|
|
|
| |
|
|
|