| |
Thames Valley League, Division 1 |
Thatcham Town vs Kew C.C., Saturday, 13th June, 2009. | BROWN`S FIELD Kew C.C. won toss. Match drawn. |
Thatcham Town Innings |
| R | M | B | 4's | 6's |
| S. Wyatt | ct Friderichs b Tindall | 46 | 119 | 86 | 7 | 0 |
| J. Ettridge | ct Friderichs b Foster | 7 | 29 | 27 | 1 | 0 |
| D. Stone | ct Foster b Pearce | 6 | 19 | 16 | 1 | 0 |
| *D. Johnson | b Bajaj | 64 | 96 | 96 | 7 | 2 |
| M. Denness | ct Bajaj b Baig | 11 | 23 | 17 | 1 | 0 |
| P. Jenkins | ct Dunusinghe b Pearce | 12 | 22 | 15 | 1 | 1 |
| J. Andrews | b Bajaj | 22 | 14 | 17 | 5 | 0 |
| †C. Rochfort | ct Mistry b Bajaj | 7 | 21 | 13 | 0 | 0 |
| N. Bishop | ct Thomas b Bajaj | 3 | 8 | 13 | 0 | 0 |
| C. Bird | ct Baig b Bajaj | 3 | 4 | 4 | 0 | 0 |
| P. Edgecombe | not out | 1 | 2 | 3 | 0 | 0 |
| Extras | b 1, lb 9, w 7, nb 10 | 27 | |
| Total (10 wkts, 49.5 overs, 183 min) | 209 | |
| |
| FALL OF WICKETS: 1-36,2-51,3-125,4-148,5-160, |
| 6-194,7-199,8-203,9-208,10-209 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Pearce | 14 | 0 | 35 | 2 | 4 | 2 |
| Foster | 11 | 2 | 54 | 1 | 3 | 6 |
| Baig | 11 | 1 | 42 | 1 | | 2 |
| Tindall | 6 | 1 | 34 | 1 | | |
| Bajaj | 7.5 | 0 | 34 | 5 | | |
| |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| K. Thomas | ct Johnson b Jenkins | 0 | 2 | 4 | 0 | 0 |
| †B.R. Friderichs | ct Johnson b Edgecombe | 37 | 63 | 48 | 6 | 0 |
| J. Mistry | ct Wyatt b Jenkins | 7 | 37 | 8 | 1 | 0 |
| M. Dunusinghe | ct Jenkins b Edgecombe | 31 | 51 | 36 | 6 | 0 |
| M. Taylor | run out | 22 | 53 | 53 | 5 | 0 |
| N.J. Pearce | b Bishop | 45 | 54 | 48 | 6 | 1 |
| *E. Knowles | c&b Johnson | 16 | 28 | 34 | 3 | 0 |
| A. Baig | c&b Johnson | 22 | 29 | 23 | 1 | 1 |
| R.M. Tindall | ct Ettridge b Johnson | 3 | 11 | 9 | 0 | 0 |
| S. Foster | not out | 3 | 22 | 18 | 0 | 0 |
| R. Bajaj | not out | 1 | 6 | 1 | 0 | 0 |
| Extras | b 5, lb 5, w 4 | 14 | |
| Total (9 wkts, 50 overs, 183 min) | 201 | |
| |
| FALL OF WICKETS: 1-0,2-35,3-57,4-96,5-130, |
| 6-167,7-167,8-176,9-200 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Jenkins | 9 | 2 | 40 | 2 | 1 | |
| Edgecombe | 13 | 2 | 41 | 2 | 3 | |
| Johnson | 8 | 1 | 41 | 3 | | |
| Bird | 8 | 3 | 31 | 0 | | |
| Bishop | 12 | 1 | 35 | 1 | | |
| |
Umpires: J.Denton & P.Harris. Scorers: I.Martin & R.M.Thomas. |
|
|