| |
Thames Valley League, Division 1 |
High Wycombe 2 vs Kew C.C., Saturday, 27th June, 2009. | LONDON ROAD High Wycombe 2 won toss. Match drawn. |
High Wycombe 2 Innings |
| R | M | B | 4's | 6's |
| J. Stevens | ct Friderichs b Pearce | 28 | 54 | 46 | 6 | 0 |
| S. Vandyk | ct Shetty b Foster | 1 | 14 | 9 | 0 | 0 |
| N. Hayner | b Foster | 0 | 5 | 4 | 0 | 0 |
| M. Lance | ct Friderichs b Foster | 13 | 32 | 27 | 2 | 0 |
| *M. Morgan | b Pearce | 17 | 36 | 23 | 3 | 0 |
| R. Curzon-Thompson | ct Friderichs b Pearce | 9 | 25 | 18 | 2 | 0 |
| S. Hussain | b Foster | 1 | 5 | 10 | 0 | 0 |
| †K. Stone | not out | 35 | 94 | 86 | 4 | 0 |
| A. Downing | b Pearce | 65 | 73 | 66 | 11 | 1 |
| P. Robinson | ct Maynard b Foster | 25 | 15 | 15 | 3 | 2 |
| S. Sylvester | lbw b Foster | 0 | 2 | 1 | 0 | 0 |
| Extras | b 4, lb 11, w 11, nb 2 | 28 | |
| Total (10 wkts, 48.5 overs, 183 min) | 222 | |
| |
| FALL OF WICKETS: 1-12,2-14,3-48,4-48,5-79, |
| 6-80,7-80,8-158,9-221,10-222 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Pearce | 19 | 2 | 76 | 4 | 10 | |
| Foster | 12.5 | 5 | 37 | 6 | | |
| Bajaj | 6 | 0 | 32 | 0 | | |
| Shetty | 4 | 1 | 19 | 0 | 1 | 1 |
| Baig | 7 | 1 | 43 | 0 | | 1 |
| |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| I. Maynard | b Robinson | 0 | 1 | 1 | 0 | 0 |
| †B.R. Friderichs | b Robinson | 9 | 12 | 5 | 1 | 0 |
| *E. Knowles | b Robinson | 16 | 19 | 16 | 4 | 0 |
| M. Dunusinghe | ct Stone b Downing | 39 | 76 | 58 | 7 | 0 |
| M. Taylor | ct Vandyk b Downing | 13 | 54 | 50 | 3 | 0 |
| K. Thomas | ct Stone b Robinson | 28 | 73 | 64 | 5 | 0 |
| N.J. Pearce | lbw b Downing | 18 | 39 | 30 | 3 | 1 |
| A. Baig | not out | 45 | 50 | 54 | 10 | 0 |
| J. Shetty | not out | 6 | 30 | 28 | 0 | 0 |
| Extras | b 2, lb 3, w 3 | 8 | |
| Total (7 wkts, 51 overs, 180 min) | 182 | |
| |
| S.Foster & R.Bajaj did not bat. |
| |
| FALL OF WICKETS: 1-0,2-18,3-27,4-79,5-86, |
| 6-118,7-134 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Robinson | 10 | 3 | 18 | 4 | 1 | |
| Sylvester | 2 | 0 | 25 | 0 | | |
| Vandyk | 10 | 3 | 43 | 0 | | |
| Downing | 11 | 5 | 21 | 3 | | |
| Hussain | 8 | 1 | 41 | 0 | | |
| Curzon-Thompson | 8 | 4 | 17 | 0 | 2 | |
| Morgan | 2 | 0 | 12 | 0 | | |
| |
Umpires: T.Greenham & C.Robinson. Scorers: T.G.Patten & S.McDermott. |
|
|