| |
Thames Valley League, Division 1 |
Kew C.C. vs Harefield, Saturday, 18th July, 2009. | KEW GREEN Kew C.C. won toss. Kew C.C. beat Harefield by 4 wickets. |
Harefield Innings |
| R | M | B | 4's | 6's |
| R. McLeod | ct Friderichs b Thomas | 13 | 46 | 45 | 1 | 0 |
| J. Hammerton | ct Jadeja b Pearce | 35 | 51 | 43 | 7 | 0 |
| J. Shiel | ct Thomas b Bajaj | 6 | 33 | 26 | 1 | 0 |
| O. Richards | ct Baig b Pearce | 0 | 1 | 1 | 0 | 0 |
| *A. Reddy | ct Tindall b Bajaj | 14 | 22 | 25 | 1 | 0 |
| P. Lynch | ct Friderichs b Tindall | 17 | 25 | 27 | 2 | 1 |
| O. Wilson | ct Knowles b Thomas | 49 | 85 | 66 | 6 | 0 |
| P. Collett | ct Friderichs b Tindall | 6 | 8 | 8 | 1 | 0 |
| T. Crick | ct Friderichs b Foster | 13 | 27 | 35 | 2 | 0 |
| D. King | b Foster | 5 | 13 | 11 | 0 | 0 |
| †J. Knife | not out | 0 | 11 | 8 | 0 | 0 |
| Extras | b 4, lb 2, nb 3 | 9 | |
| Total (10 wkts, 48.4 overs, 165 min) | 167 | |
| |
| FALL OF WICKETS: 1-46,2-52,3-52,4-74,5-75, |
| 6-99,7-117,8-149,9-159,10-167 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Pearce | 12 | 3 | 47 | 2 | | |
| Thomas | 9.4 | 3 | 24 | 2 | | 3 |
| Tindall | 12 | 2 | 48 | 2 | | |
| Bajaj | 11 | 1 | 34 | 2 | | |
| Foster | 4 | 2 | 8 | 2 | | |
| |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| A. Baig | ct Collett b Crick | 12 | 32 | 21 | 2 | 0 |
| †B.R. Friderichs | not out | 84 | 142 | 128 | 12 | 0 |
| J. Mistry | ct Lynch b King | 10 | 23 | 21 | 1 | 0 |
| K.K. Jadeja | lbw b Reddy | 5 | 11 | 13 | 1 | 0 |
| K. Thomas | c&b Reddy | 0 | 5 | 4 | 0 | 0 |
| *E. Knowles | b Reddy | 4 | 13 | 12 | 0 | 0 |
| H.A.E. George | ct King b Crick | 0 | 5 | 7 | 0 | 0 |
| N.J. Pearce | not out | 35 | 48 | 51 | 3 | 2 |
| Extras | b 14, w 1, nb 3 | 18 | |
| Total (6 wkts, 42 overs, 144 min) | 168 | |
| |
| R.M.Tindall, S.Foster & R.Bajaj did not bat. |
| |
| FALL OF WICKETS: 1-45,2-74,3-88,4-90,5-104, |
| 6-105 |
| |
| BOWLING: | O | M | R | W | w | nb |
| King | 13 | 1 | 50 | 1 | 1 | |
| Crick | 10 | 0 | 36 | 2 | | 3 |
| Richards | 3 | 1 | 15 | 1 | | |
| Reddy | 15 | 3 | 43 | 3 | | |
| Shiel | 1 | 0 | 10 | 0 | | |
| |
Umpires: M.Woolyard & D.Holt. Scorers: P.Dean & R.M.Thomas. |
|
|