| |
Thames Valley League, Division 1 |
Kew C.C. vs Fleet, Saturday, 1st August, 2009. | KEW GREEN Kew C.C. won toss. Kew C.C. lost to Fleet by 6 runs. |
Fleet Innings |
| R | M | B | 4's | 6's |
| R. Black | ct Friderichs b Thomas | 4 | 40 | 33 | 1 | 0 |
| †A. Parker | c&b Thomas | 46 | 74 | 71 | 8 | 0 |
| D. Gurney | not out | 6 | 47 | 30 | 1 | 0 |
| D. Ferguson | ct Knowles b Tindall | 48 | 85 | 84 | 7 | 0 |
| M. Lee | b Baig | 11 | 35 | 31 | 0 | 0 |
| *T. Downs | ct Maynard b Tindall | 14 | 30 | 27 | 4 | 0 |
| S. Morgan | ct Maynard b Tindall | 2 | 6 | 8 | 0 | 0 |
| P. Talbot | not out | 17 | 24 | 17 | 3 | 0 |
| J. Curd | b Baig | 4 | 4 | 5 | 1 | 0 |
| P. Singleton | b Baig | 0 | 4 | 2 | 0 | 0 |
| G. Chalkley | not out | 3 | 8 | 12 | 0 | 0 |
| Extras | b 4, lb 4, w 6, nb 8 | 22 | |
| Total (9 wkts, 52 overs, 177 min) | 177 | |
| |
| FALL OF WICKETS: 1-46,2-67,3-67,4-106,5-140, |
| 6-150,7-153,8-158,9-162 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Pearce | 9 | 0 | 41 | 0 | 5 | 1 |
| Thomas | 12 | 3 | 30 | 2 | | 3 |
| Foster | 8 | 2 | 36 | 1 | | 3 |
| Baig | 14 | 4 | 39 | 3 | | 1 |
| Tindall | 9 | 3 | 23 | 3 | 1 | |
| |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| I. Maynard | lbw b Chalkley | 16 | 32 | 25 | 4 | 0 |
| †B.R. Friderichs | lbw b Singleton | 1 | 8 | 3 | 0 | 0 |
| J. Mistry | b Singleton | 4 | 17 | 15 | 1 | 0 |
| M. Taylor | b Chalkley | 4 | 22 | 23 | 0 | 0 |
| K.K. Jadeja | ct Morgan b Singleton | 76 | 115 | 89 | 12 | 0 |
| N.J. Pearce | st Parker b Talbot | 16 | 30 | 31 | 3 | 0 |
| *E. Knowles | ct Parker b Singleton | 36 | 66 | 57 | 6 | 1 |
| K. Thomas | not out | 3 | 23 | 8 | 0 | 0 |
| A. Baig | b Singleton | 3 | 7 | 6 | 0 | 0 |
| R.M. Tindall | ct Talbot b Singleton | 0 | 2 | 4 | 0 | 0 |
| S. Foster | lbw b Chalkley | 0 | 12 | 12 | 0 | 0 |
| Extras | b 8, lb 4 | 12 | |
| Total (10 wkts, 45.3 overs, 168 min) | 171 | |
| |
| FALL OF WICKETS: 1-5,2-13,3-21,4-30,5-60, |
| 6-162,7-163,8-166,9-166,10-171 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Singleton | 20 | 10 | 37 | 6 | | |
| Chalkley | 14 | 1 | 64 | 3 | | |
| Talbot | 8 | 0 | 33 | 1 | | |
| Morgan | 3 | 0 | 25 | 0 | | |
| |
Umpires: S.Young & T.Baker. Scorers: R.M.Thomas & C.Parker. |
|
|