| |
Thames Valley League, Division 1 |
Tring Park II C.C. vs Kew C.C., Saturday, 22nd August, 2009. | TRING PARK Kew C.C. won toss. Tring Park II C.C. lost to Kew C.C. by 98 runs. |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| I. Maynard | st Cox b Mitchell | 63 | 108 | 63 | 10 | 1 |
| †B.R. Friderichs | not out | 115 | 173 | 143 | 13 | 2 |
| K.K. Jadeja | not out | 51 | 64 | 58 | 5 | 1 |
| Extras | b 10, lb 4, w 1 | 15 | |
| Total (1 wkt dec., 48 overs, 173 min) | 244 | |
| |
| M.Dunusinghe, *E.Knowles, K.Thomas, |
| S.Foster, A.Baig, C.Weeks, R.N.Brett-Bowen & R.Bajaj did not bat. |
| |
| FALL OF WICKET: 1-130 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Kempster | 7 | 0 | 33 | 0 | | |
| Chaplin | 13 | 4 | 57 | 0 | | |
| Boniface | 5 | 0 | 17 | 0 | 1 | |
| Aris | 8 | 1 | 52 | 0 | | |
| Yates | 4 | 0 | 22 | 0 | | |
| Mitchell | 7 | 1 | 32 | 1 | | |
| Deal | 4 | 1 | 17 | 0 | | |
| |
Tring Park II C.C. Innings |
| R | M | B | 4's | 6's |
| D. Aris | lbw b Bajaj | 55 | 110 | 93 | 11 | 0 |
| D. Chaplin | ct Friderichs b Foster | 16 | 24 | 19 | 4 | 0 |
| G. Halsall | run out | 22 | 51 | 44 | 3 | 0 |
| J. Bushe | lbw b Bajaj | 0 | 10 | 11 | 0 | 0 |
| L. Brooks | ct Friderichs b Brett-Bowen | 1 | 4 | 7 | 0 | 0 |
| J. Deal | b Brett-Bowen | 0 | 14 | 9 | 0 | 0 |
| P. Yates | b Baig | 15 | 36 | 30 | 3 | 0 |
| W. Mitchell | lbw b Bajaj | 1 | 8 | 12 | 0 | 0 |
| D. Boniface | lbw b Bajaj | 4 | 17 | 15 | 1 | 0 |
| †G. Cox | not out | 17 | 15 | 13 | 0 | 2 |
| *B. Kempster | st Friderichs b Bajaj | 4 | 8 | 9 | 1 | 0 |
| Extras | b 2, w 3, nb 6 | 11 | |
| Total (10 wkts, 42.4 overs, 152 min) | 146 | |
| |
| FALL OF WICKETS: 1-21,2-76,3-85,4-86,5-100, |
| 6-102,7-105,8-123,9-133,10-146 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Foster | 8 | 0 | 43 | 1 | 2 | 3 |
| Thomas | 9 | 3 | 17 | 0 | | 1 |
| Bajaj | 13.4 | 4 | 40 | 5 | | |
| Brett-Bowen | 8 | 2 | 8 | 2 | 1 | |
| Baig | 4 | 0 | 18 | 1 | | 2 |
| |
Umpires: T.Baker & K.Suddes. Scorer:R.M.Thomas. |
|
|