| |
Thames Valley League, Division 1 |
Kew C.C. vs High Wycombe 2, Saturday, 29th August, 2009. | KEW GREEN Kew C.C. won toss. Kew C.C. lost to High Wycombe 2 by 2 wickets. |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| I. Maynard | b Bird | 21 | 10 | 14 | 5 | 0 |
| †B.R. Friderichs | ct Haynes b Cranfield-Thompson | 27 | 49 | 24 | 6 | 0 |
| K.K. Jadeja | ct Stevens b Bird | 9 | 34 | 23 | 2 | 0 |
| J. Mistry | ct Haynes b Cranfield-Thompson | 9 | 40 | 30 | 1 | 0 |
| M. Dunusinghe | lbw b Bird | 12 | 40 | 38 | 0 | 0 |
| *E. Knowles | ct Curzon-Thompson b Senior | 54 | 82 | 73 | 10 | 0 |
| K. Thomas | b Bird | 0 | 2 | 2 | 0 | 0 |
| C. Weeks | ct Chaudhry b Cranfield-Thompson | 14 | 11 | 13 | 3 | 0 |
| R.M. Tindall | b Curzon-Thompson | 0 | 19 | 12 | 0 | 0 |
| S. Foster | ct Jones b Senior | 22 | 61 | 45 | 3 | 0 |
| R.N. Brett-Bowen | not out | 12 | 18 | 17 | 1 | 0 |
| Extras | b 3, lb 7, w 8, nb 3 | 21 | |
| Total (10 wkts, 48 overs, 186 min) | 201 | |
| |
| FALL OF WICKETS: 1-24,2-62,3-62,4-83,5-83, |
| 6-83,7-106,8-120,9-178,10-201 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Bird | 15 | 3 | 42 | 4 | 2 | |
| Senior | 11 | 0 | 60 | 2 | 6 | 2 |
| Cranfield-Thompson | 11 | 1 | 41 | 3 | | 1 |
| Curzon-Thompson | 2 | 25 | 1 | -1 | | |
| Chaudhry | 2 | 0 | 18 | 0 | | |
| Lance | 3 | 0 | 5 | 0 | | |
| |
High Wycombe 2 Innings |
| R | M | B | 4's | 6's |
| J. Stevens | ct Jadeja b Tindall | 44 | 94 | 78 | 8 | 0 |
| R. Jones | st Friderichs b Thomas | 17 | 49 | 42 | 2 | 0 |
| D. Cranfield-Thompson | ct Maynard b Foster | 23 | 32 | 32 | 3 | 0 |
| M. Lance | ct Thomas b Tindall | 10 | 37 | 23 | 2 | 0 |
| *M. Morgan | b Foster | 20 | 35 | 31 | 2 | 2 |
| S. Bird | b Tindall | 39 | 70 | 52 | 4 | 1 |
| J. Scriven | lbw b Foster | 0 | 1 | 1 | 0 | 0 |
| †N. Haynes | b Thomas | 22 | 28 | 30 | 3 | 0 |
| R. Curzon-Thompson | not out | 12 | 31 | 20 | 1 | 0 |
| D. Senior | not out | 6 | 1 | 1 | 0 | 1 |
| Extras | lb 2, w 3, nb 7 | 12 | |
| Total (8 wkts, 50.5 overs, 192 min) | 205 | |
| |
| M.Chaudhry did not bat. |
| |
| FALL OF WICKETS: 1-49,2-81,3-91,4-111,5-125, |
| 6-125,7-164,8-199 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Brett-Bowen | 6 | 1 | 21 | 0 | 2 | |
| Thomas | 15 | 3 | 49 | 2 | | 7 |
| Foster | 16 | 3 | 63 | 3 | 1 | |
| Tindall | 13.5 | 3 | 70 | 3 | | |
| |
Umpires: A.English & D.Young. Scorers: R.M.Thomas & T.Patten. |
|
|