| |
Thames Valley League, Division 1 |
Amersham vs Kew C.C., Saturday, 5th September, 2009. | SHARDELOES Amersham won toss. Match drawn. |
Kew C.C. Innings |
| R | M | B | 4's | 6's |
| *E. Knowles | ct Jackson,H b Mayer | 59 | 107 | 111 | 10 | 0 |
| †B.R. Friderichs | ct Jackson,L b Mayer | 43 | 55 | 45 | 6 | 0 |
| K.K. Jadeja | c&b Mayer | 5 | 21 | 20 | 1 | 0 |
| J. Mistry | ct Lines b Viney,A | 59 | 89 | 79 | 5 | 1 |
| M. Dunusinghe | lbw b Mayer | 0 | 2 | 1 | 0 | 0 |
| N.J. Pearce | ct Viney,R b Viney,A | 91 | 52 | 53 | 1 | 10 |
| A. Baig | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | b 8, lb 2, w 1 | 11 | |
| Total (6 wkts, 52 overs, 168 min) | 268 | |
| |
| K.Thomas, S.Foster, R.Bajaj & R.N.Brett-Bowen did not bat. |
| |
| FALL OF WICKETS: 1-69,2-97,3-130,4-131,5-268, |
| 6-268 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Lines | 9 | 3 | 60 | 0 | | |
| Dixon | 7 | 0 | 34 | 0 | 1 | |
| Viney,A | 9 | 1 | 47 | 2 | | |
| Mayer | 14 | 3 | 54 | 4 | | |
| Atkinson | 12 | 1 | 63 | 0 | | |
| |
Amersham Innings |
| R | M | B | 4's | 6's |
| †R. Viney | st Friderichs b Bajaj | 59 | 125 | 93 | 8 | 0 |
| A. Viney | ct Pearce b Thomas | 30 | 66 | 63 | 4 | 0 |
| R. Stephenson | ct Friderichs b Thomas | 6 | 7 | 6 | 1 | 0 |
| C. Cann | not out | 72 | 108 | 94 | 13 | 0 |
| *L. Jackson | b Bajaj | 0 | 3 | 5 | 0 | 0 |
| A. Mayer | ct Knowles b Bajaj | 4 | 5 | 6 | 1 | 0 |
| H. Jackson | lbw b Foster | 0 | 8 | 5 | 0 | 0 |
| C. Owen | ct Pearce b Foster | 0 | 2 | 2 | 0 | 0 |
| T. Dixon | ct Pearce b Foster | 0 | 1 | 1 | 0 | 0 |
| A. Lines | not out | 13 | 15 | 21 | 2 | 0 |
| Extras | b 4, lb 8, w 1, nb 9 | 22 | |
| Total (8 wkts, 48 overs, 173 min) | 206 | |
| |
| D.Atkinson did not bat. |
| |
| FALL OF WICKETS: 1-74,2-80,3-154,4-154,5-162, |
| 6-169,7-169,8-169 |
| |
| BOWLING: | O | M | R | W | w | nb |
| Pearce | 9 | 2 | 29 | 0 | 1 | 1 |
| Thomas | 13 | 0 | 49 | 2 | | 7 |
| Jadeja | 1 | 0 | 9 | 0 | | |
| Bajaj | 10 | 2 | 34 | 3 | | |
| Foster | 12 | 2 | 57 | 3 | | 1 |
| Baig | 3 | 1 | 16 | 0 | | |
| |
Umpires: G.Hall & P.Harris. Scorers: P.Davis & R.M.Thomas. |
|
|